Description
Single Rotary Tablet Press (Suitable For Single & Bi-Layer Tablet Press Machine)
Mini R&D
- With per compression of 10 tons.
- With main compression of 10 tons.
- 9STN “D” Tooling / 11 STN “B” Tooling / 13 STN “BB” Tooling & 9D + 9B Tooling Combo
TECHNICAL SPECIFICATION
TYPE | ACT-I 9 | ACT-I 11 | ACT-I 13 | ACT-I COMBO |
NUMBER OF STATIONS | 9 | 11 | 13 | 9D+9B |
TYPE OF TOOLING (AS PER EU1) | D | B | BB | D+B |
OUTPUT – TABLET / HOUR* (MIN. /MAX.) | 5400/ | 6600/ | 7800/ | 5400/ |
(Single Layer) | 18900 | 23100 | 47600 | 18900 |
OUTPUT – TABLET / HOUR* (MIN. /MAX.) | 5400/ | 6600/ | 7800/ | 5400/ |
(Bi-Layer) | 10800 | 13200 | 15600 | 10800 |
Turret RPM (Min – Max.) (Single Layer) | 10 -35 | |||
Turret RPM (Min – Max.) (Bi-Layer) | 10-20 | |||
MAX OPERATING PRESSURE MAIN (KN) | 100 | 100 | 100 | 100 |
MAX OPERATING PRE –PRESSURE (KN) | 100 | 100 | 100 | 100 |
MAX TABLET DIAMETER (MM) | 25 | 16 | 11 | 11 |
MAX. TABLET THICKNESS (MM) | 8.5 | |||
DEPTH OF FILL (MM)(WITH THREE DIFFERENT LOWER TRACK) | 3-10 | |||
8.5-14 | ||||
12.5-20 | ||||
UPPER PUNCH ENTRY MAIN (MM) | 1 To 6 | |||
UPPER PUNCH ENTRY PRE- COMPRESSION (MM) | 1 To 6 | |||
POWER – TOTAL (KW/HP) | 2.325/3.1 | |||
MAIN ELE. MOTOR (KW/ HP) | 2.25/3, x 1440 RPM | |||
MAIN PRESS ROLL ELE. MOTOR (KW/ HP) | 0.025/0.0335 x 1440 RPM | |||
PRE.PRESS ROLL ELE MOTOR(KW/HP) | 0.025/0.0335 x 1440 RPM | |||
WEIGHT ADJ. ELE MOTOR (KW/HP) | 0.025/0.0335 x 1440 RPM | |||
HOPPER CAPACITY | 4 Litres | |||
OVERALL DIMENSIONS (WITH CLOSE GUARD) (CM) | 86Lx77Wx159H | |||
OVERALL DIMENSIONS (WITH OPEN GUARD) (CM) | 169.3Lx138.3Wx200.7H | |||
Case dimensions (cm) | 110x100x175 H | |||
NET WEIGHT (Kg.) | Approx. 850 | |||
GROSS WEIGHT (Kg.) | Approx. 1050 | |||
UTILITES | 1) Suction Air :- 150 CFM | |||
2) Power Supply :- 415 V,3 Phase, 50 Hz |
The above specification is the subject to change without prior notice for the technical development.
- It is Recommended not to use large depth of fill, minimum tablet thickness and maximum compression pressure for maximum performance consistently. Technical rights to change catalogues, specification and features are reserved with the manufacturer. Actual output may very against indicated output on the product under compression and RPM on lower side.
SALIENT FEATURES
- Square GMP Model
- Center drive fitted with gear box
- Single Rotary Pill Presses with Bi-Layer Facility
- With motorized per compression of tons. (100 kn)
- With Motorized main compression of tons. (100 kn)
- With Motorized dozer compression of tons. (100 kn)
- With A.C. Variable drive
- With load cells pre & main compression
- With gravity feeder. (force feeder- optionally)
- With PLC & MMI touch screen
- Auto weight control (AWC) & Auto rejection (optionally)
- Vibration free and easy to operate at 35 RPM
- No oil lubrication all grease lubrication
- No Hydraulics, no oil leakage
- With upper punch penetration
- With lnter lock switches to all upper Guards
- Lower guards of polished Stainless steel.
- Upper guards of acrylic material.
- Bi-Layer attachment (optionally)
For more info, Please click here.