Description
With Pre Compression 3 Tons & Main Compression 10 Tons
39 STN “D” Tooling / 49 STN “B” Tooling / 61 STN “BB” Tooling Maximum Output-5,12,400 Tablets / Hour
With Exchangeable Turret
(CFC AND AWC – OPTIONAL)
For more info, Please click here.
TYPE | ACT – IV 39 | ACT – IV 49 | ACT – IV 61 |
NUMBER OF STATIONS | 39 | 49 | 61 |
TYPE OF TOOLING (AS PER EU1) | D | B | BB |
OUTPUT – TABLET / HOUR* (MIN. /MAX.) | 70,200 / 3,27,600 | 88,200 / 4,11,600 | 1,09,800 / 5,12,400 |
MAX OPERATING PRESSURE MAIN (KN) | 100 | 100 | 100 |
MAX OPERATING PRE –PRESSURE TAMP (KN) | 30 | 30 | 30 |
MAX TABLET DIAMETER ROUND (MM) | 25 | 16 | 11 |
MAX. TABLET THICKNESS (MM) | 8.5 | ||
MAX DEPTH OF FILL (MM) | 3 – 10 FOR “D” & “B” & “BB” Tooling | ||
(WITH THREE DIFFERENT LOWER TRACK) | 8.5 – 14 “D” & “B” & “BB” Tooling | ||
12.5 – 18 SUITABLE FOR “D” Tooling | |||
UPPER PUNCH ENTRY MAIN (MM) | 1 TO 6 | ||
UPPER PUNCH ENTRY PRE- COMPRESSION (MM) | 1 TO 6 | ||
POWER – TOTAL (KW/HP) | 12.375 KW / 16.5 HP | ||
MAIN ELE. MOTOR (KW/ HP) | 11.25 KW / 15 HP X 1440 RPM | ||
PRE.PRESS ROLL ELE MOTOR(KW/HP) | 0.025/0.0335, 1440 RPM X 2 NOS = 0.05 / 0.067 KW/HP | ||
MAIN PRESS ROLL ELE. MOTOR (KW/ HP) | 0.12/0.16, 1440 RPM X 2 NOS = 0.24 / 0.032 KW/HP | ||
WEIGHT ADJ. ELE MOTOR (KW/HP) | 0.025/0.0335, 1440 RPM X 2 NOS = 0.05 / 0.067 KW/HP | ||
FEEDER ELE. MOTOR (KW/HP) | 0.37/0.50, 1440 RPM X 2 NOS = 0.74 / 1.0 KW/HP | ||
HOPPER CAPACITY | 24 LTR | ||
OVERALL DIMENSIONS (CM) (WITH CLOSE GUARD) | 150 L X 156 W X 209 H CM | ||
OVERALL DIMENSIONS (CM) (WITH OPEN GUARD) | 323 L X 323 W X 209 H CM | ||
NET WEIGHT (Kg.) | 4,500 kg.Approx | ||
GROSS WEIGHT (Kg.) | 5,000 kg.Approx | ||
UTILITES | 1). SUCTION : – 300 CFM | ||
2). COMPRESSED AIR: 6KG /SQ.CM (6 BAR) | |||
3). POWER SUPPLY :- 415 V 3 PHASE, 50 HZ |
- Depending upon material characteristic & available room atmosphere only.
- Pre-pressure and Main pressure could be changed depending upon the size of the compress and filling depth, Powder or granulation. It is dependent on the physical specification of the used material for the compress.
- The above specification and Features of the Machineries are subject to change without any prior notice for the technical development.
Fluid pack offers a high-speed double rotary tablet press machine with pre-compression. This sturdy machine has been built in compliance with the cGMP standards. This double rotary tablet press machine is equipped with PLC & colour MMI touch screen on the separate operating panel. It has a Motorized Dozer, for precise filling adjustment. It is very easy to operate and vibration-free. This double rotary tablet press machine is designed with four sides open and a separate control panel. In addition to that, it is also equipped with sampling and startup rejection technology.
SALIENT FEATURES
- DOUBLE ROTARY HIGH SPEED TABLET PRESSES
- In complience with cGMP.
- With Motorized pre compression of 3 Tons. (30 KN)
- With Motorized main compression of 10 Tons. (100 KN)
- With Motorised Dozzer, for precise dept of fill adjustment,
- With Load cell at Main-Compression For Pressure measurement
- With PLC & Colour MMI Touch Screen on Separate Operating Pannel.
- Machine is Four sides open with upper Guards. Control panel is separate.
- With AC Variable Drive & Zero Clearance Feeder Frame.
- Vibration free and easy to operate at 60 RPM
- With Sturdy Structure design.
- With Sampling & Startup rejection
- Swiing Type Pre-Compression Main upper pressure roll assly, For Quich Turret Change over.
- Turret Lifting by External Hydraulic Trolly.
- Turret Resting Trolley is given by default.
- Turret change over time -45 min.max.
- Any Turret of D-B-BB Tooling can be fitted.
- No more Cubical- No more AHU
- Power Main motor 15 Hp.
- CFC & AWC Facility (Optional)
- Auto rejection (Optional)
For more details, Please click here.